1/2 Day | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7+* | Deposit | |
---|---|---|---|---|---|---|---|---|---|---|
City Hybrid | $35 | $54 | $80 | $120 | $150 | $180 | $215 | $225 | $20 | $200 |
Sport Hybrid | $50 | $70 | $90 | $125 | $155 | $185 | $220 | $230 | $20 | $300 |
Mountain | $70 | $90 | $150 | $210 | $270 | $330 | $390 | $450 | $20 | $300 |
Road + Gravel | $60 | $90 | $120 | $150 | $180 | $210 | $240 | $270 | $30 | $200 |
Youth | $30 | $45 | $55 | $65 | $75 | $85 | $95 | $105 | $10 | $100 |
Eletric Bikes | $70 | $90 | $165 | $225 | $265 | $305 | $345 | $385 | $60 | $500 |
* After 7 days, price is charged per day
Prices effective April 26th, 2025. All bike rentals include a helmet, lock, repair kit and map!
$200
$35
$54
$80
$120
$150
$180
$215
$225
$20
$300
$50
$70
$90
$125
$155
$185
$220
$230
$20
$300
$70
$90
$150
$210
$270
$330
$390
$450
$20
$200
$60
$90
$120
$150
$180
$210
$240
$270
$30
$100
$30
$45
$55
$65
$75
$85
$95
$105
$10
$500
$70
$90
$165
$225
$265
$305
$345
$385
$60
1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7 Days | +7 Days | Deposit | |
---|---|---|---|---|---|---|---|---|---|
Clipless Pedals | $12 | $14 | $16 | $18 | $20 | $22 | $24 | $2 | N/A |
Pannier Bags | $30 | $35 | $40 | $45 | $50 | $55 | $60 | $5 | $100 |
Child Trailer | $40 | $50 | $60 | $70 | $80 | $90 | $100 | $10 | $100 |
Trail-a-bike | $40 | $50 | $60 | $70 | $80 | $90 | $100 | $10 | $100 |
Child Seat | $20 | $25 | $30 | $35 | $40 | $45 | $50 | $5 | $80 |
* After 7 days, price is charged per day
Child Trailer, Trail-A-Bike, and Child Seat includes helmet
N/A
$12
$14
$16
$18
$20
$22
$24
$2
$100
$30
$35
$40
$45
$50
$55
$60
$5
$100
$40
$50
$60
$70
$80
$90
$100
$10
$100
$40
$50
$60
$70
$80
$90
$100
$10
$80
$20
$25
$30
$35
$40
$45
$50
$5