BIKE RENTALS & ACCESSORIES

Please call in advance to make a reservation to ensure availability.  

1 Day 2 Day 3 Day +1 Day Weekly Deposit
City Hybrid $45 $65 $85 $20 $165 $200
Sport Hybrid $65 $85 $105 $20 $185 $300
Mountain $85 $105 $115 $20 $195 $300
Road + Gravel $75 $105 $135 $30 $255 $300
Youth $40 $50 $60 $10 $100 $100
1 Day +Day Deposit
Electric-Assist Hybrids $85 $60 $500
Clipless pedals $12 $14 $16 $2 $24 N/A
Pannier bags $20 $25 $30 $5 $50 $100
*Child trailer $25 $35 $45 $10 $85  $100
*Trail-a-bike $25 $35 $45 $10 $85 $100

Prices effective April 1, 2023.  All bike rentals include a helmet, lock, repair kit and map!