BIKE RENTALS & ACCESSORIES
Please call in advance to make a reservation to ensure availability.
1 Day | 2 Day | 3 Day | +1 Day | Weekly | Deposit | |
---|---|---|---|---|---|---|
City Hybrid | $40 | $60 | $80 | $20 | $160 | $200 |
Sport Hybrid | $65 | $85 | $105 | $20 | $185 | $300 |
Mountain | $80 | $100 | $110 | $20 | $190 | $300 |
Road + Gravel | $70 | $100 | $130 | $30 | $250 | $300 |
Youth | $35 | $45 | $55 | $10 | $95 | $100 |
1 Day | +Day | Deposit | ||||
---|---|---|---|---|---|---|
Electric-Assist Hybrids | $80 | $60 | $500 |
Clipless pedals | $12 | $14 | $16 | $2 | $24 | N/A |
Pannier bags | $20 | $25 | $30 | $5 | $50 | $100 |
*Child trailer | $20 | $30 | $40 | $10 | $80 | $100 |
*Trail-a-bike | $20 | $30 | $40 | $10 | $80 | $100 |
Prices effective May 1, 2021. All bike rentals include a helmet, lock, repair kit and map!