BIKE RENTALS & ACCESSORIES

Please call in advance to make a reservation to ensure availability.  

1 Day 2 Day 3 Day +1 Day Weekly Deposit
City Hybrid $48 $68 $88 $20 $168 $200
Sport Hybrid $68 $88 $108 $20 $188 $300
Mountain $88 $108 $128 $20 $208 $300
Road + Gravel $78 $108 $138 $30 $258 $300
Youth $45 $55 $65 $10 $105 $100
1 Day +Day Deposit
Electric-Assist Hybrids $90 $60 $500
Clipless pedals $12 $14 $16 $2 $24 N/A
Pannier bags $20 $25 $30 $5 $50 $100
*Child trailer $25 $35 $45 $10 $85  $100
*Trail-a-bike $25 $35 $45 $10 $85 $100

Prices effective April 1, 2023.  All bike rentals include a helmet, lock, repair kit and map!