1 | 2 | 3 | 4 | 5 | 6 | 7 | +7 | Deposit | ||
---|---|---|---|---|---|---|---|---|---|---|
Crampons | $30 | $35 | $40 | $45 | $50 | $55 | $60 | $5 | $100 | |
Ice Axe (70 - 75 cn) | $24 | $26 | $28 | $30 | $32 | $34 | $36 | $2 | $80 | |
Avalanche Shovel or Mtnring Probe | $12 | $14 | $16 | $18 | $20 | $22 | $24 | $2 | $60 | |
Rock Climbing Shoes | $20 | $25 | $30 | $35 | $40 | $45 | $50 | $5 | $80 | |
Climbing Helmet or Sit Harness | $12 | $13 | $14 | $15 | $16 | $17 | $18 | $1 | $60 | |
3P Dome 10 lbs | $70 | $75 | $80 | $85 | $90 | $95 | $100 | $5 | $100 |
$100
$30
$35
$40
$45
$50
$55
$60
$5
$80
$24
$26
$28
$30
$32
$34
$36
2
$60
$12
$14
$16
$18
$20
$22
$24
2
$80
$20
$25
$30
$35
$40
$45
$50
5
$60
$12
$13
$14
$15
$16
$17
$18
1
Effective April 2025. Prices subject to change without notice.