RACKS & ROOF BOX RENTALS
Can’t fit it all in the car? We rent roof boxes! Please call in advance to check for availability.
1 Day | 2 Day | 3 Day | +1 Day | Weekly | Deposit | |
---|---|---|---|---|---|---|
SUP / Surf Soft Racks | $20 | $22 | $24 | $2 | $32 | $60 |
Thule Box Only ( L and XL ) | $75 | $80 | $85 | $5 | $105 | $200 |
Thule Rack Only | $40 | $45 | $50 | $5 | $70 | $100 |
Box and Rack | $85 | $95 | $105 | $10 | $145 | $200 |
Bike Racks (Trunk or Hitch – holds 3 to 5 bikes) | $35 | $40 | $45 | $5 | $65 | $100 |
Bike or Kayak (Roof – singles) | $24 | $26 | $28 | $2 | $36 | $80 |
* Prices effective April 1, 2023 and are subject to change without notice.