SKI & SNOWBOARD RENTALS
Going on a ski trip? Why not skip the rental line at the mountain and save time! Come to Sports Rent in advance of your trip and get fit for gear, allowing you pick up and go when you need to! We have quality ski and snowboard gear and a variety of fits with our ski boots, so your feet are comfortable!. We also have insulated snow pants and jackets, helmets, goggles and gloves available for rent. Inquire about our roof box carriers for your car – an easy way to transport all the gear to the mountain! We also sell new skis, boots, helmets, goggles and gloves along with a variety of our ex-rentals.
SKIS & BOOTS
1 Day | 2 Day | 3 Day | +1 Day | Weekly | Deposit | |
---|---|---|---|---|---|---|
Ski Package – Recreational** | $45 | $79 | $99 | $20 | $179 | $200 |
Ski Package – Up to 12 yrs** | $24 | $44 | $60 | $10 | $100 | $100 |
Ski Package – Advanced** | $69 | $99 | $129 | $30 | $249 | $500 |
Downhill Skis ONLY – Recreational | $35 | $55 | $75 | $10 | $115 | $200 |
Downhill Skis ONLY – Up to 12 yrs | $20 | $30 | $40 | $5 | $60 | $80 |
Downhill Skis ONLY – Advanced | $49 | $79 | $109 | $20 | $189 | $500 |
Downhill Boots ONLY – Recreational*** | $20 | $35 | $40 | $5 | $60 | $100 |
Downhill Boots ONLY – Up to 12 yrs*** | $15 | $20 | $25 | $5 | $45 | $60 |
Downhill Boots ONLY – Advanced*** | $29 | $49 | $69 | $10 | $129 | $200 |
Poles ONLY | $8 | $10 | $12 | $2 | $20 | $40 |
Snow Blades ONLY | $35 | $55 | $75 | $10 | $115 | $200 |
Snow Blades w/Rec. Boots | $45 | $79 | $99 | $20 | $179 | $200 |
SNOWBOARDS & BOOTS
1 Day | 2 Day | 3 Day | +1 Day | Weekly | Deposit | |
---|---|---|---|---|---|---|
Recreational Snowboard & Boots | $45 | $79 | $99 | $20 | $179 | $200 |
Snowboard & Boots – Up to 12 yrs | $24 | $44 | $60 | $10 | $100 | $100 |
Snowboard ONLY | $35 | $55 | $75 | $10 | $115 | $200 |
Snowboard ONLY – Up to 12 yrs | $20 | $30 | $40 | $5 | $60 | $80 |
Snowboard Boots ONLY | $20 | $35 | $40 | $5 | $60 | $100 |
Snowboard Boots ONLY – Up to 12 yrs | $15 | $20 | $25 | $5 | $45 | $40 |
Wrist Guards | $5 | $8 | $10 | $1 | $15 | $20 |
CROSS COUNTRY SKIS
1 Day | 2 Day | 3 Day | +1 Day | Weekly | Deposit | |
---|---|---|---|---|---|---|
Skis, boots and poles (classic track skis) | $25 | $40 | $55 | $10 | $95 | $100 |
Skis, boots and poles – Up to 12 yrs | $15 | $25 | $35 | $5 | $60 | $100 |
* Prices are subject to change without notice. Prices effective April 10, 2019.